Home

Σεβασμός Χαρακτηρίζω Τελικός tsaousis ioannis uoc παρά κύλινδρος Χορήγηση

Ioannis PALLIKARIS | University of Crete, Rethymno | UOC | School of  Medicine | Research profile
Ioannis PALLIKARIS | University of Crete, Rethymno | UOC | School of Medicine | Research profile

ΠΡΟΣΩΠΙΚΑ ΣΤΟΙΧΕΙΑ. Αναπληρωτής Καθηγητής στην Ψυχομετρία Πανεπιστήμιο  Κρήτης Τμήμα Ψυχολογίας - PDF ΔΩΡΕΑΝ Λήψη
ΠΡΟΣΩΠΙΚΑ ΣΤΟΙΧΕΙΑ. Αναπληρωτής Καθηγητής στην Ψυχομετρία Πανεπιστήμιο Κρήτης Τμήμα Ψυχολογίας - PDF ΔΩΡΕΑΝ Λήψη

PDF) Can Parental Bonding Be Assessed in Children? Factor Structure and  Factorial Invariance of the Parental Bonding Instrument (PBI) Between  Adults and Children
PDF) Can Parental Bonding Be Assessed in Children? Factor Structure and Factorial Invariance of the Parental Bonding Instrument (PBI) Between Adults and Children

Core Team - Level Up
Core Team - Level Up

Circadian preferences and personality traits: A meta‐analysis - Tsaousis -  2010 - European Journal of Personality - Wiley Online Library
Circadian preferences and personality traits: A meta‐analysis - Tsaousis - 2010 - European Journal of Personality - Wiley Online Library

ιεύθυνση Κατοικίας: - PDF Free Download
ιεύθυνση Κατοικίας: - PDF Free Download

Core Team - Level Up
Core Team - Level Up

PDF) The role of core self-evaluations in the relationship between  religious involvement and subjective well-being: A moderated mediation model
PDF) The role of core self-evaluations in the relationship between religious involvement and subjective well-being: A moderated mediation model

Leda KARAGIANNOPOULOU | PhD Student | University of Crete, Rethymno | UOC |  Department of Psychology | Research profile
Leda KARAGIANNOPOULOU | PhD Student | University of Crete, Rethymno | UOC | Department of Psychology | Research profile

Core Team - Level Up
Core Team - Level Up

Karagianni Marianna – Department of Psychology
Karagianni Marianna – Department of Psychology

Theodoros GIOVAZOLIAS | Professor | BSc, MSc, PsychD | University of Crete,  Rethymno | UOC | Department of Psychology | Research profile
Theodoros GIOVAZOLIAS | Professor | BSc, MSc, PsychD | University of Crete, Rethymno | UOC | Department of Psychology | Research profile

Stefanos PLEXOUSAKIS | Researcher in Clinical Psychology | Phd Clinical  Psychology | University of Crete, Rethymno | UOC | Department of Psychology  | Research profile
Stefanos PLEXOUSAKIS | Researcher in Clinical Psychology | Phd Clinical Psychology | University of Crete, Rethymno | UOC | Department of Psychology | Research profile

The role of core self-evaluations in the relationship between religious  involvement and subjective well-being: a moderated media
The role of core self-evaluations in the relationship between religious involvement and subjective well-being: a moderated media

Consortium | NEO-PRISM-C
Consortium | NEO-PRISM-C

PDF) Tsaousis, I. & Kazi, S. (2013). Factorial invariance and latent mean  differences on scores on trait emotional intelligence across gender and age  | Ioannis Tsaousis - Academia.edu
PDF) Tsaousis, I. & Kazi, S. (2013). Factorial invariance and latent mean differences on scores on trait emotional intelligence across gender and age | Ioannis Tsaousis - Academia.edu

PDF) Tsaousis, I., Taylor, G., Quilty, L., Georgiades, S.,  Stavrogiannopoulos, M., & Bagby, M. R. (2010). Validation of a Greek  Adaptation of the 20-item Toronto Alexithymia Scale. Comprehensive  Psychiatry, 51, 443-448. | Ioannis Tsaousis - Academia.edu
PDF) Tsaousis, I., Taylor, G., Quilty, L., Georgiades, S., Stavrogiannopoulos, M., & Bagby, M. R. (2010). Validation of a Greek Adaptation of the 20-item Toronto Alexithymia Scale. Comprehensive Psychiatry, 51, 443-448. | Ioannis Tsaousis - Academia.edu

PDF) Tsaousis, I. (2010). Circadian Preferences and Personality Traits: A  Meta-Analysis. European Journal of Personality, 24, 356–373. | Ioannis  Tsaousis - Academia.edu
PDF) Tsaousis, I. (2010). Circadian Preferences and Personality Traits: A Meta-Analysis. European Journal of Personality, 24, 356–373. | Ioannis Tsaousis - Academia.edu

Penny KARAMAOUNA | PhD Student in Neuropsychology | PhD Student in  Neuropsychology | University of Crete, Rethymno | UOC | Department of  Psychology | Research profile
Penny KARAMAOUNA | PhD Student in Neuropsychology | PhD Student in Neuropsychology | University of Crete, Rethymno | UOC | Department of Psychology | Research profile

PDF) Tsaousis, I. (2008). Measuring Trait Emotional Intelligence:  Development and Psychometric Properties of the Greek Emotional Intelligence  Scale (GEIS). Psychology, 15, 200-218. | Ioannis Tsaousis - Academia.edu
PDF) Tsaousis, I. (2008). Measuring Trait Emotional Intelligence: Development and Psychometric Properties of the Greek Emotional Intelligence Scale (GEIS). Psychology, 15, 200-218. | Ioannis Tsaousis - Academia.edu

Core Team - Level Up
Core Team - Level Up

PDF] The Traits Personality Questionnaire 5 ( TPQue 5 ) Psychometric  Properties of a Shortened Version of a Big Five Measure * | Semantic Scholar
PDF] The Traits Personality Questionnaire 5 ( TPQue 5 ) Psychometric Properties of a Shortened Version of a Big Five Measure * | Semantic Scholar

Sofia TRILIVA | Professor (Full) | University of Crete, Rethymno | UOC |  Department of Psychology | Research profile
Sofia TRILIVA | Professor (Full) | University of Crete, Rethymno | UOC | Department of Psychology | Research profile